Tupelo Market Report
$336,876
AVERAGE PRICE OF 120 HOMES$453,137
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$185,399
AVERAGE PRICE OF 8 REDUCED PRICE HOMES$1,633,750
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$729,600
AVERAGE PRICE OF 5 HOMES WITH A POOLAverage Home
Average Price | $336,876 |
Avg Bedrooms | 3.19 beds |
Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
2 bedrooms | $165,701 |
3 bedrooms | $199,337 |
4 bedrooms | $456,533 |
5 bedrooms | $806,744 |
Tupelo Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 123 | 126 | 130 | 133 | 133 |
Average Price | $350,107 | $340,968 | $358,004 | $362,538 | $367,662 |
Avg Price Change | +2.68% | -5.00% | -1.27% | -1.41% | +3.61% |
Median Price | $275,462 | $270,869 | $288,609 | $286,035 | $296,916 |
Med Price Change | +1.70% | -6.55% | +0.90% | -3.80% | +0.59% |
Avg Bedrooms | 2.95 beds | 2.99 beds | 3.08 beds | 3.39 beds | 3.03 beds |
Avg Bathrooms | 2.17 baths | 2.05 baths | 2.4 baths | 2.87 baths | 2.71 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Tupelo | 3 | $135,666 | 81 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 120 | $336,876 | 84 days |
Newly Built Homes | 12 | $453,137 | 80 days |
Reduced Price Homes | 8 | $185,399 | 75 days |
Multi-Million Dollar Homes | 4 | $1,633,750 | 81 days |
Homes with a Pool | 5 | $729,600 | 83 days |
Powered by
