Tupelo Market Report
$354,771
AVERAGE PRICE OF 130 HOMES$582,349
AVERAGE PRICE OF 12 HOMES WITH A POOL$1,858,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$501,600
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $354,771 |
Avg Bedrooms | 3.73 beds |
Avg Bathrooms | 3 baths |
Average Price by Bedrooms
1 bedroom | $389,900 |
2 bedrooms | $149,966 |
3 bedrooms | $239,165 |
4 bedrooms | $481,948 |
5 bedrooms | $544,850 |
Tupelo Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 126 | 114 | 114 | 117 | 113 |
Average Price | $367,079 | $405,970 | $400,494 | $418,989 | $423,120 |
Avg Price Change | -10.59% | +1.37% | -4.62% | -0.99% | +10.45% |
Median Price | $299,866 | $308,014 | $322,809 | $329,962 | $326,247 |
Med Price Change | -2.72% | -4.80% | -2.22% | +1.14% | +4.98% |
Avg Bedrooms | 9.11 beds | 13.66 beds | 16.53 beds | 17.13 beds | 17.12 beds |
Avg Bathrooms | 7.35 baths | 13.31 baths | 16.24 baths | 16.83 baths | 16.82 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 130 | $354,771 | 40 days |
Homes with a Pool | 12 | $582,349 | 45 days |
Multi-Million Dollar Homes | 3 | $1,858,333 | 143 days |
Reduced Price Homes | 9 | $501,600 | 50 days |
Powered by